A350 Professional Scan Tool
– 4-System Diagnostics covering Engine, Transmission, ABS and Airbag systems for efficient fault detection.
– 6 Essential Service Functions including Oil Reset, EPB, SAS, Throttle Reset, TPMS and ABS Bleeding.
– Full OBDII Support with all OBDII protocols, 10 test modes and enhanced Mode 6 diagnostics.
– Android 7.2 platform with 5-inch touchscreen and 1GB+64GB memory for smooth operation.
– Built-in DTC library, diagnostic report storage and PC report printing for professional record management.
– Fast vehicle identification, 4200mAh rechargeable battery and multi-language support for global workshop use.
UDIAG A350 is a professional automotive diagnostic scanner for workshops and DIY users. It supports 4-core system diagnostics (Engine, Transmission, ABS, Airbag) and 6 common service resets. Fully OBDII compatible, it offers DTC reading/clearing, live data, freeze frame, and report printing. Running on Android 7.2 with a 5-inch touchscreen, it features a rugged design, large battery, and multilingual support for global use.

Features
Four-system diagnostics
Engine, Transmission, ABS, and Airbag module coverage.
6 maintenance reset services
Oil Reset, EPB, SAS, Throttle, TPMS, and ABS Bleeding.
Wide vehicle compatibility
Supports latest models and all standard OBDII protocols (10 modes + Mode 6).
Full DTC functions
Read and clear trouble codes with built-in fault code library for quick reference.
Live data & analysis
Displays real-time data streams and freeze frame information.
Vehicle info retrieval
Fast automatic VIN/vehicle identification for efficient diagnostics.
Report & data management
Save, review, and print diagnostic reports for documentation.
Multi-language support
User-friendly interface with multiple language options for global use.
Advantages
- 4-System Diagnostics covering Engine, Transmission, ABS and Airbag systems for efficient fault detection.
- 6 Essential Service Functions including Oil Reset, EPB, SAS, Throttle Reset, TPMS and ABS Bleeding.
- Full OBDII Support with all OBDII protocols, 10 test modes and enhanced Mode 6 diagnostics.
- Android 7.2 platform with 5-inch touchscreen and 1GB+64GB memory for smooth operation.
- Built-in DTC library, diagnostic report storage and PC report printing for professional record management.
- Fast vehicle identification, 4200mAh rechargeable battery and multi-language support for global workshop use.
Specifications |
|
Display | 5-inch LCD Touch Screen |
Memory | 1GB RAM + 64GB ROM |
Rechargeable Battery | 4200mAh |
Operating System | Android 7.2 |
Input Voltage | DC 5V |
Operating Temperature | -10℃ ~ 50℃ (14℉ ~ 131℉) |
Storage Temperature | -20℃ ~ 70℃ (-4℉ ~ 158℉) |
Core Function | 4-System Diagnosis + 6 Special Maintenance Reset Functions |
Feature & Specification Comparison
| Model | A600 | A350 | A550 | A300 |
| Features | ||||
| Display | 5-Inch | 5-Inch | 4.3-Inch | 4.3-Inch |
| Touch Screen | √ | √ | × | × |
| Vehicle Coverage | 110+ | 110+ | 110+ | 110+ |
| AIl-System Diagnostic | √ | Four-System | √ | Four-System |
| Read Codes | √ | √ | √ | √ |
| Erase Codes | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ |
| ECU information | √ | √ | √ | √ |
| Complete OBDI Diagnostic | √ | √ | √ | √ |
| OIL RESET | √ | √ | √ | √ |
| EPB | √ | √ | √ | √ |
| Throttle Reset | √ | √ | √ | √ |
| SAS | √ | √ | √ | √ |
| TPMS | √ | √ | √ | √ |
| ABS Bleeding | √ | √ | √ | √ |
| Active Test | √ | × | √ | × |
| Adaptation | √ | × | √ | × |
| Security Access | √ | × | √ | × |
| Coding | √ | × | √ | × |
| AC Learn | √ | × | √ | × |
| ADBLUE | √ | × | √ | × |
| AFS | √ | × | √ | × |
| AIRBAG | √ | × | √ | × |
| Ajust A/F | √ | × | √ | × |
| AT ADAPTION | √ | × | √ | × |
| BRT | √ | × | √ | × |
| CHANGE TIRE | √ | × | √ | × |
| CLUTCH | √ | × | √ | × |
| COOLANT | √ | × | √ | × |
| DPF | √ | × | √ | × |
| EGR | √ | × | √ | × |
| ENGPBM | √ | × | √ | × |
| EVAP TEST | √ | × | √ | × |
| GEARBOX | √ | × | √ | × |
| GEAR LEARNING | √ | × | √ | × |
| GPF | √ | × | √ | × |
| HVOLBAT | √ | × | √ | × |
| IMMO | √ | × | √ | × |
| INJECTOR CODING | √ | × | √ | × |
| MOTANG | √ | × | √ | × |
| NOx SENSOR | √ | × | √ | × |
| ODOMETER | √ | × | √ | × |
| PFP | √ | × | √ | × |
| SRS | √ | × | √ | × |
| SEAT MATCH | √ | × | √ | × |
| STOP/START | √ | × | √ | × |
| SUNROOF RESET | √ | × | √ | × |
| SUSPENSION | √ | × | √ | × |
| TCM OIL | √ | × | √ | × |
| TRANSPORT | √ | × | √ | × |
| TURBO | √ | × | √ | × |
| WINDOWs DOOR | √ | × | √ | × |
| Software Updates | 2 Years Free | Life Time Free | 2 Years Free | Life Time Free |

